skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Braves 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wardogs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bench Warmers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Los Tiburones 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rock Church 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Braves 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Los Tiburones 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Braves 12 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0 0 .000 0.00
Los Tiburones 11 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bench Warmers 0 0 0 0.00
Pirates 0 0 0 0.00
Los Tiburones 0 0 0 0.00
Rock Church 0 0 0 0.00
Braves 0 0 0 0.00
Wardogs 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Braves 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wardogs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bench Warmers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Los Tiburones 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rock Church 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Braves 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Los Tiburones 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Braves 12 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0 0 .000 0.00
Los Tiburones 11 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bench Warmers 0 0 0 0.00
Pirates 0 0 0 0.00
Los Tiburones 0 0 0 0.00
Rock Church 0 0 0 0.00
Braves 0 0 0 0.00
Wardogs 0 0 0 0.00