skip navigation
San Diego Regulators
SDRegs
5 - 9 Final
Cliprs
Clippers
1 2 3 4 5 6 7 8 9 R H E
San Diego Regulators 0 0 0 0 0 0 0 0 5 5 8 0
Clippers 0 0 0 0 0 0 0 0 9 9 0 0

San Diego Regulators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aubrey Adams 2 0 0 1 2 1 .000 .333 .500
Christian Almeida 2 1 0 2 0 1 .000 .500 .000
John Bicos 3 1 2 0 0 0 .667 .667 .667
Billy Burns 3 0 1 0 1 0 .333 .333 .667
Devan Elson 3 0 1 0 0 1 .333 .333 .667
Ryder Harris 2 0 0 0 0 2 .000 .333 .000
Joshua Imperati 3 0 2 0 0 0 .667 .667 .667
Mike Walsh 3 0 0 0 0 0 .000 .000 .000
Jordan Woehl 3 1 1 0 0 0 .333 .333 .333
Keegan Stinson 3 1 1 0 0 0 .333 .333 .333
Joseph Magdeleno 3 0 0 0 0 0 .000 .250 .000
Trenton Jarrell 3 0 0 0 0 1 .000 .000 .000
Tim Littfin 3 0 0 0 0 1 .000 .000 .000
Gabriel Lopez 1 0 0 2 0 0 .000 .667 .000
Totals 37 4 8 5 3 7 .216 .341 .297

Batting

2B - Billy Burns; Devan Elson
RBI - Billy Burns; Aubrey Adams 2

Clippers Batters

No Data Available

San Diego Regulators Pitchers

# Name IP H R ER ERA HR BB SO PC
Devan Elson 3 4 3 2 6.00 0 4 3 0
Trenton Jarrell (L) 6 6 6 5 7.50 0 3 4 0
Totals 10 9 7 7.00 0 7 7 0

Clippers Pitchers

No Data Available

Game Details

  • Mt Miguel