skip navigation
San Diego Regulators
SDRegs
9 - 3 Final
Cliprs
Clippers
1 2 3 4 5 6 7 8 9 R H E
San Diego Regulators 0 0 0 0 0 0 0 0 9 9 18 0
Clippers 0 0 0 0 0 0 0 0 3 3 0 0

San Diego Regulators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aubrey Adams 3 3 3 1 1 0 1.000 1.000 .000
John Aviles 3 0 0 1 0 0 .000 .400 .333
Roque Espinoza 4 0 2 0 0 0 .500 .500 .000
Nick Mitchell 5 1 1 0 0 0 .200 .200 .200
Craig Lloyd 4 1 1 0 0 2 .250 .250 .250
Tim Littfin 3 1 1 1 2 0 .333 .600 .333
Trenton Jarrell 5 1 2 0 0 0 .400 .400 .400
Joseph Magdeleno 0 0 3 0 3 0 .000 .000 .000
Joshua Imperati 5 1 3 0 1 0 .600 .600 .800
Keegan Stinson 5 1 2 0 2 0 .400 .400 .400
Totals 37 9 18 3 9 2 .486 .558 .459

Batting

2B - Joshua Imperati; Joseph Magdeleno 2
RBI - Aubrey Adams; Joshua Imperati; Joseph Magdeleno 3; Tim Littfin 2; Keegan Stinson 2

Baserunning

SB - Nick Mitchell; Craig Lloyd; Keegan Stinson; Trenton Jarrell

Clippers Batters

No Data Available

San Diego Regulators Pitchers

# Name IP H R ER ERA HR BB SO PC
Trenton Jarrell 2 3 0 0 0.00 0 0 4 0
Jorge Dryjanski (W) 6 3 2 1 1.50 0 1 0 0
Aubrey Adams 1 1 1 1 9.00 0 1 2 0
Totals 7 3 2 2.00 0 2 6 0

Clippers Pitchers

No Data Available

Game Details

  • Mt Miguel