Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
SD Blue Jays | SDBJ | 12 | 2 | 1 | .833 | - | 15 | 200 | 62 | 12-2-1 |
Pirates | PIR | 10 | 4 | 1 | .700 | 2.0 | 15 | 151 | 94 | 10-4-1 |
Bench Warmers | BW | 9 | 4 | 1 | .679 | 2.5 | 14 | 116 | 107 | 9-4-1 |
Tiburones de San Diego | TdSD | 7 | 6 | 0 | .538 | 4.5 | 13 | 126 | 90 | 7-6-0 |
Mets | Mets | 7 | 7 | 0 | .500 | 5.0 | 14 | 123 | 127 | 7-7-0 |
Marlins | Marlin | 5 | 7 | 1 | .423 | 6.0 | 13 | 131 | 127 | 5-7-1 |
Los Chihuahuas | LosC | 2 | 11 | 0 | .154 | 9.5 | 13 | 69 | 183 | 2-11-0 |
El Cajones | ELCAJO | 1 | 12 | 0 | .077 | 10.5 | 13 | 85 | 211 | 1-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Halcones | Halc | 13 | 2 | 0 | .867 | - | 15 | 151 | 60 | 13-2-0 |
EC Wombats | ECWB | 10 | 4 | 1 | .700 | 2.5 | 15 | 134 | 71 | 10-4-1 |
Astros | Astros | 7 | 7 | 0 | .500 | 5.5 | 14 | 90 | 82 | 7-7-0 |
The Rock Ministry Team | RockCh | 5 | 8 | 1 | .393 | 7.0 | 14 | 93 | 96 | 5-8-1 |
Braves | Braves | 5 | 8 | 0 | .385 | 7.0 | 13 | 103 | 124 | 5-8-0 |
Awaken | Awaken | 1 | 12 | 0 | .077 | 11.0 | 13 | 44 | 182 | 1-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EC Royals | ECRoya | 11 | 5 | 0 | .688 | - | 16 | 129 | 71 | 11-4-0 |
Killer Bees | KBees | 8 | 5 | 1 | .607 | 1.5 | 14 | 85 | 70 | 8-5-1 |
Clippers | Cliprs | 7 | 8 | 1 | .469 | 3.5 | 16 | 76 | 78 | 7-8-1 |
SD Phillies | SDPHIL | 6 | 8 | 0 | .429 | 4.0 | 14 | 87 | 89 | 6-8-0 |
US WarDogs | USWD | 3 | 10 | 0 | .231 | 6.5 | 13 | 64 | 137 | 3-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
White Sox | WSOX | 15 | 1 | 0 | .938 | - | 16 | 218 | 78 | 15-1-0 |
San Diego Bandits | SDBTS | 13 | 3 | 0 | .813 | 2.0 | 16 | 159 | 72 | 13-3-0 |
U.S. Wardogs | WSWD | 10 | 3 | 1 | .750 | 3.5 | 14 | 160 | 64 | 10-3-1 |
Cobras | Cobras | 9 | 5 | 0 | .643 | 5.0 | 14 | 123 | 66 | 9-5-0 |
MC Rays | MC Ray | 9 | 5 | 1 | .633 | 5.0 | 15 | 123 | 88 | 9-5-1 |
Blue Mountains | BLUMtn | 6 | 9 | 0 | .400 | 8.5 | 15 | 133 | 157 | 6-9-0 |
El cajones | EL CAj | 5 | 8 | 0 | .385 | 8.5 | 13 | 102 | 127 | 5-8-0 |
Misfits | Misfit | 5 | 9 | 0 | .357 | 9.0 | 14 | 129 | 148 | 5-9-0 |
Gone Whale Watching Whales | GWWW | 5 | 9 | 0 | .357 | 9.0 | 14 | 148 | 171 | 5-9-0 |
Blue A's | BluAs | 3 | 10 | 0 | .231 | 10.5 | 13 | 91 | 170 | 3-10-0 |
SD Dragons | SDDRA | 2 | 10 | 1 | .192 | 11.0 | 13 | 60 | 196 | 2-10-1 |
IB Braves | IB Brv | 1 | 11 | 1 | .115 | 12.0 | 13 | 52 | 161 | 1-11-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Walkons | Walkon | 13 | 0 | 2 | .933 | - | 15 | 93 | 41 | 13-0-2 |
Outsiders | Outsid | 7 | 6 | 1 | .536 | 6.0 | 14 | 92 | 56 | 7-6-1 |
Chula Vista A's | CVisAs | 8 | 7 | 0 | .533 | 6.0 | 15 | 66 | 83 | 8-7-0 |
Next Level | NxtLv | 6 | 7 | 1 | .464 | 7.0 | 14 | 80 | 64 | 6-7-1 |
Sandlot Athletics | SDLATH | 6 | 7 | 0 | .462 | 7.0 | 13 | 85 | 91 | 6-7-0 |
Steroid Era | SEra | 5 | 8 | 0 | .385 | 8.0 | 13 | 70 | 81 | 5-8-0 |
Point Loma Pirates | PLPir | 4 | 9 | 0 | .308 | 9.0 | 13 | 78 | 99 | 4-9-0 |
Veteran Ink | Vink | 4 | 9 | 0 | .308 | 9.0 | 13 | 73 | 122 | 4-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Sluggos | Sluggo | 13 | 3 | 0 | .813 | - | 16 | 139 | 62 | 12-3-0 |
Threshers | Thresh | 9 | 5 | 0 | .643 | 3.0 | 14 | 104 | 86 | 9-5-0 |
Venados | Venado | 9 | 5 | 1 | .633 | 3.0 | 15 | 101 | 72 | 9-5-1 |
Pirates | Pirts | 6 | 6 | 2 | .500 | 5.0 | 14 | 93 | 92 | 6-6-2 |
Chata | Chata | 4 | 8 | 1 | .346 | 7.0 | 13 | 75 | 99 | 4-8-1 |
SD Halos | SDHalo | 0 | 13 | 0 | .000 | 11.5 | 13 | 55 | 152 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Heroes | Heroes | 13 | 2 | 0 | .867 | - | 15 | 189 | 50 | 13-2-0 |
San Diego Brunch | Brunch | 13 | 2 | 0 | .867 | - | 15 | 189 | 59 | 13-2-0 |
Players | Player | 6 | 8 | 0 | .429 | 6.5 | 14 | 121 | 165 | 6-8-0 |
Bubble Gum Boys | BBGB | 4 | 8 | 1 | .346 | 7.5 | 13 | 113 | 175 | 4-8-1 |
Happy Sox | HapSox | 4 | 9 | 1 | .321 | 8.0 | 14 | 111 | 155 | 4-9-1 |
Padres | SDPads | 1 | 12 | 0 | .077 | 11.0 | 13 | 55 | 174 | 1-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EC Royals | ECRoy | 15 | 1 | 0 | .938 | - | 16 | 129 | 51 | 15-1-0 |
Brew Krew | BK | 11 | 5 | 0 | .688 | 4.0 | 16 | 133 | 55 | 11-5-0 |
HOMEBOYZ | HBoyz | 10 | 5 | 0 | .667 | 4.5 | 15 | 131 | 117 | 10-5-0 |
San Diego Marlins | SDMar | 8 | 6 | 1 | .567 | 6.0 | 15 | 140 | 109 | 8-6-1 |
Lugnuts | Lugnut | 6 | 7 | 1 | .464 | 7.5 | 14 | 123 | 101 | 6-7-1 |
SD Aztecs | SDAZT | 6 | 8 | 0 | .429 | 8.0 | 14 | 107 | 87 | 6-8-0 |
Danny Lees | DLees | 6 | 8 | 0 | .429 | 8.0 | 14 | 82 | 92 | 6-8-0 |
Oggi's Sliders | OSlide | 6 | 8 | 0 | .429 | 8.0 | 14 | 86 | 108 | 6-8-0 |
San Diego Scrappers | SDScrp | 5 | 8 | 0 | .385 | 8.5 | 13 | 84 | 136 | 5-8-0 |
Boneheads | BHeads | 3 | 11 | 0 | .214 | 11.0 | 14 | 75 | 148 | 3-11-0 |
Beavers | Beaver | 2 | 11 | 0 | .154 | 11.5 | 13 | 56 | 142 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
La Mesa Aztecs | LMAztc | 14 | 2 | 0 | .875 | - | 16 | 223 | 95 | 14-2-0 |
SD Brushbacks | SDBrsh | 11 | 3 | 0 | .786 | 2.0 | 14 | 166 | 79 | 11-3-0 |
Wideawakes | WDWAKE | 11 | 3 | 0 | .786 | 2.0 | 14 | 177 | 92 | 11-3-0 |
Rebels | Rebels | 11 | 5 | 0 | .688 | 3.0 | 16 | 144 | 114 | 11-5-0 |
South Bay Padres | SBPDS | 6 | 7 | 0 | .462 | 6.5 | 13 | 123 | 156 | 6-7-0 |
Bandits | Bandit | 6 | 8 | 0 | .429 | 7.0 | 14 | 152 | 157 | 6-8-0 |
Stars | Stars | 6 | 8 | 0 | .429 | 7.0 | 14 | 117 | 136 | 6-8-0 |
OG Pirates | OGPirt | 4 | 10 | 0 | .286 | 9.0 | 14 | 135 | 150 | 4-10-0 |
Daygo City Hurricanes | Hurric | 1 | 12 | 0 | .077 | 11.5 | 13 | 71 | 180 | 1-12-0 |
Los Monos | LosMon | 0 | 12 | 0 | .000 | 12.0 | 12 | 28 | 177 | 0-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | Crddnl | 12 | 3 | 0 | .800 | - | 15 | 110 | 101 | 12-3-0 |
Pacificos | Pacifi | 12 | 4 | 0 | .750 | 0.5 | 16 | 191 | 102 | 12-4-0 |
Aztecs | Aztecs | 10 | 4 | 0 | .714 | 1.5 | 14 | 110 | 71 | 10-4-0 |
San Diego Tigers | SDTigr | 8 | 6 | 0 | .571 | 3.5 | 14 | 94 | 65 | 8-6-0 |
Brickyard Cages | BCages | 8 | 7 | 0 | .533 | 4.0 | 15 | 114 | 94 | 8-7-0 |
Lugnuts | Lugnut | 6 | 8 | 0 | .429 | 5.5 | 14 | 117 | 119 | 6-8-0 |
Black Sox | BSox | 5 | 8 | 0 | .385 | 6.0 | 13 | 118 | 123 | 5-8-0 |
Santee Dodgers | SDodgr | 4 | 9 | 0 | .308 | 7.0 | 13 | 67 | 102 | 4-9-0 |
White Sox | WSox | 3 | 10 | 0 | .231 | 8.0 | 13 | 90 | 173 | 3-10-0 |
New Yankee 35's | NY35's | 2 | 11 | 0 | .154 | 9.0 | 13 | 99 | 160 | 2-11-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.