skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
James Kotz NxtLvl 13 51 17 20 12 6 1 1 31 6 0 16 2 12 3 0 0 .392 .475 .608 1.082 0 0 59
Danny Luna NxtLvl 12 41 7 8 7 0 0 0 7 6 0 2 3 6 0 0 0 .195 .340 .171 0.511 0 0 50
Kenny Crawford NxtLvl 12 47 15 23 15 5 3 0 34 5 0 13 2 4 3 0 0 .489 .556 .723 1.279 0 0 54
Max Ishikawa NxtLvl 12 42 13 11 10 1 0 0 12 10 0 6 0 9 11 0 0 .262 .396 .286 0.682 1 0 54
Ryan Osterhues NxtLvl 11 41 16 14 7 3 2 2 27 8 0 11 2 7 3 0 0 .341 .471 .659 1.129 0 0 52
Zach Taylor NxtLvl 10 36 18 15 11 3 0 1 21 5 0 12 2 3 5 0 0 .417 .500 .583 1.083 1 0 44
Carlos Gonzalez NxtLvl 10 37 6 12 12 0 0 0 12 2 0 8 1 5 0 0 0 .324 .366 .324 0.690 1 0 41
Nate Huff NxtLvl 9 28 11 11 5 5 0 1 19 11 0 8 0 4 15 0 0 .393 .550 .679 1.229 1 0 40
Adan Moreno NxtLvl 8 23 7 6 6 0 0 0 6 6 0 1 1 9 0 0 0 .261 .433 .261 0.694 0 0 30
KZ Kato NxtLvl 8 29 5 7 5 2 0 0 9 1 0 6 0 3 0 0 0 .241 .267 .310 0.577 0 0 30
Aaron Kirkpatrick NxtLvl 7 28 8 10 8 0 0 2 16 1 0 11 1 8 6 0 0 .357 .400 .571 0.971 0 0 30
Thomas Bullock NxtLvl 6 22 16 13 5 7 0 1 23 4 0 11 1 2 0 0 0 .591 .643 1.045 1.688 1 0 28
Austin Thomas NxtLvl 5 16 2 4 4 0 0 0 4 0 0 3 0 7 4 0 0 .250 .222 .250 0.472 2 0 18
Ken Daplas NxtLvl 5 22 3 3 3 0 0 0 3 2 0 4 1 6 1 0 0 .136 .231 .136 0.367 1 0 26
Fernando Michelson NxtLvl 3 10 1 1 1 0 0 0 1 2 0 2 0 6 0 0 0 .100 .250 .100 0.350 0 0 12
Hiro Koizumi NxtLvl 3 6 1 3 3 0 0 0 3 2 0 0 0 1 0 0 0 .500 .625 .500 1.125 0 0 8
Noah Ishikawa NxtLvl 1 4 1 2 1 1 0 0 3 1 0 3 0 0 0 0 0 .500 .600 .750 1.350 0 0 5

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Max Ishikawa NxtLvl 12 0 0 0 0 0 58 47 20 17 2.05 1 21 0 73 0 0 0 5 0 0 0 0 0 .000 1.17
Kenny Crawford NxtLvl 7 0 0 0 0 0 12 2/3 13 4 4 2.21 0 6 0 15 0 0 0 1 0 0 0 0 0 .000 1.50
Adan Moreno NxtLvl 4 0 0 0 0 0 10 16 18 16 11.20 0 8 0 8 0 0 0 6 0 0 0 0 0 .000 2.40
Hiro Koizumi NxtLvl 4 0 0 0 0 0 15 11 3 2 0.93 0 5 0 14 0 0 0 1 0 0 0 0 0 .000 1.07
James Kotz NxtLvl 1 0 0 0 0 0 1 1/3 1 5 4 21.00 0 2 0 2 0 0 0 3 0 0 0 0 0 .000 2.25
Aaron Kirkpatrick NxtLvl 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 3 0 0 0 1 0 0 0 0 0 .000 1.00
Noah Ishikawa NxtLvl 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00