skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Kenneth Laws MARLIN 11 36 9 10 10 0 0 0 10 13 0 6 0 4 16 0 0 .278 .469 .278 0.747 0 0 0
55 Jakob Rader MARLIN 11 38 14 14 12 1 1 0 17 10 0 9 1 6 10 0 0 .368 .510 .447 0.958 0 0 0
8 Ian Smith MARLIN 11 41 6 12 11 1 0 0 13 7 0 8 2 7 2 0 0 .293 .420 .317 0.737 0 0 0
00 Donovan Jones MARLIN 9 31 10 7 6 1 0 0 8 10 0 4 0 4 0 0 0 .226 .415 .258 0.673 0 0 0
Shaun Kukla MARLIN 9 36 8 10 8 2 0 0 12 4 0 2 0 6 11 0 0 .278 .341 .333 0.675 1 0 0
33 Peter Gorynski MARLIN 8 26 6 3 3 0 0 0 3 6 0 2 1 13 4 0 0 .115 .303 .115 0.418 0 0 0
18 Rainier Cardin MARLIN 8 31 6 16 6 5 0 0 16 5 0 16 2 5 3 0 0 .516 .590 .516 1.106 1 0 0
24 Chandler Gallegos MARLIN 8 26 4 2 2 0 0 0 2 8 0 1 0 13 1 0 0 .077 .294 .077 0.371 0 0 0
17 Nate Hoyda MARLIN 7 24 6 6 4 1 1 0 9 6 0 1 2 4 4 0 0 .250 .438 .375 0.812 0 0 0
14 Matt Uribe MARLIN 6 25 6 9 5 2 2 0 15 3 0 8 1 3 3 0 0 .360 .448 .600 1.048 0 0 0
19 Gregg Gallegos MARLIN 4 9 4 2 2 0 0 0 2 2 0 3 1 2 0 0 0 .222 .417 .222 0.639 0 0 0
90 Andrew Valiere MARLIN 4 11 3 3 3 0 0 0 3 6 0 1 1 4 2 0 0 .273 .556 .273 0.828 0 0 0
99 Jared Gunsky MARLIN 3 10 4 4 3 1 0 0 5 3 0 0 0 3 3 0 0 .400 .538 .500 1.038 0 0 0
89 Christopher Jones MARLIN 3 7 2 3 3 0 0 0 3 3 0 0 0 4 1 0 0 .429 .600 .429 1.029 0 0 0
30 Mark Menzie MARLIN 1 4 1 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .500 .600 .500 1.100 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Ian Smith MARLIN 11 4 2 0 0 0 62 1/3 95 86 43 4.83 2 24 0 38 1 0 2 2 0 0 0 0 0 .000 1.91
14 Matt Uribe MARLIN 4 0 2 0 0 0 8 15 31 23 20.12 0 14 0 6 0 0 0 5 0 0 0 0 0 .000 3.62
17 Nate Hoyda MARLIN 3 0 1 0 0 0 6 7 11 10 11.67 1 12 0 6 0 0 0 1 0 0 0 0 0 .000 3.17
9 Kenneth Laws MARLIN 2 0 0 0 0 0 3 1/3 9 10 5 10.50 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 4.20
90 Andrew Valiere MARLIN 2 0 1 0 0 0 5 2/3 17 16 13 16.06 0 5 0 2 0 0 0 2 0 0 0 0 0 .000 3.88
Shaun Kukla MARLIN 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
55 Jakob Rader MARLIN 1 0 0 0 0 0 1 2/3 2 3 1 4.20 0 2 0 1 0 0 0 1 0 0 0 0 0 .000 2.40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF