skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Joshua Imperati Wardog 7 15 0 3 2 1 0 0 4 2 2 0 2 2 0 0 0 .200 .368 .267 0.635 0 0 21
Billy Burns Wardog 7 14 1 6 5 1 0 0 7 5 0 3 0 0 1 0 0 .429 .579 .500 1.079 0 0 19
Trenton Jarrell Wardog 7 22 1 8 7 1 0 0 9 0 1 4 0 6 2 0 0 .364 .364 .409 0.773 0 0 23
Mason Daniels Wardog 6 17 2 2 1 0 1 0 4 2 0 1 0 6 1 0 0 .118 .211 .235 0.446 0 0 19
tim littfin Wardog 6 14 1 3 1 3 0 0 7 1 0 2 0 3 1 0 0 .214 .267 .500 0.767 0 0 11
CRAIG LLOYD Wardog 5 16 4 3 2 1 0 0 4 4 0 0 1 4 0 0 0 .188 .381 .250 0.631 0 0 21
Matthew Anderson Wardog 5 16 2 6 5 0 0 0 5 0 0 0 1 7 0 0 0 .375 .412 .312 0.724 0 0 17
Rene Rosado Wardog 5 15 1 3 3 0 0 0 3 2 0 0 0 0 0 0 0 .200 .294 .200 0.494 0 0 13
Roman Norby Wardog 4 5 1 0 1 1 0 0 3 0 0 1 3 0 0 0 0 .000 .375 .600 0.975 0 0 10
Jordan Woehl Wardog 4 10 0 4 2 1 0 0 4 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 6
Aubrey Adams Wardog 3 9 3 3 2 1 0 0 4 1 0 0 0 2 0 0 0 .333 .400 .444 0.844 0 0 10
Tony Dray Wardog 2 6 1 3 1 2 0 0 5 0 0 0 0 1 0 0 0 .500 .500 .833 1.333 0 0 6
Aaron Jackson Wardog 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Eric Vega Chata 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Evan Gamos Chata 2 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Chase McGuire Chata 2 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
Henry Gonzales Chata 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Adriell Benner Chata 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Trenton Jarrell Wardog 7 0 5 0 0 0 45 24 21 15 2.33 2 9 0 50 0 0 0 0 0 0 0 0 0 .000 0.73
Nicholas Mitchell Wardog 2 0 0 0 0 0 3 3 1 0 0.00 0 0 1 4 0 0 0 0 0 0 0 0 0 .000 1.00
Tony Dray Wardog 2 1 0 0 0 0 7 1 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.43
Jake Crose SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Castillo SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Richard Moore SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
William Clooney SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ken Castillo SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
D'Artagnan Van Dusen SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Alex Gastelum SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Brady Ching SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Alex Lee PLPir 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Lee PLPir 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
Jacob Coleman PLPir 1 0 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Hiram Castillo SDT 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Joshua Imperati Wardog 0 0 0 0.00
tim littfin Wardog 0 0 0 0.00