skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Threshers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Venados 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chata 15 31 1 5 4 0 0 0 4 1 0 0 0 11 0 0 0 .161 .188 .129 0.317 0 0 29
SD Sluggos 15 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Wardogs 14 187 22 49 37 12 1 0 64 20 3 15 8 37 9 0 0 .262 .358 .342 0.700 0 1 209
Point Loma Pirates 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
PB Halos 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Threshers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Venados 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chata 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SD Sluggos 15 0 0 2 1 7.00 0 0 0 2 0 0 0 0 0 .000 0.00
Wardogs 14 0 35 35 27 3.26 3 17 1 59 0 0 0 0 0 .000 0.90
Point Loma Pirates 13 0 0 0 0 0.00 0 0 0 6 0 0 0 0 0 .000 0.00
PB Halos 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Threshers 16 0 0 0 0 0 0 .000 0.00
Venados 16 0 0 0 0 0 0 .000 0.00
Chata 15 0 0 0 0 0 0 .000 0.00
SD Sluggos 15 0 0 0 0 0 0 .000 0.00
Wardogs 14 0 0 0 0 0 0 .000 0.00
Point Loma Pirates 13 0 0 0 0 0 0 .000 0.00
PB Halos 13 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Wardogs 0 0 0 0.00
Threshers 0 0 0 0.00
Chata 0 0 0 0.00
SD Sluggos 0 0 0 0.00
Venados 0 0 0 0.00
Point Loma Pirates 0 0 0 0.00
PB Halos 0 0 0 0.00