skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
James Kotz NxtLvl 13 51 17 20 12 6 1 1 31 6 0 16 2 12 3 0 0 .392 .475 .608 1.082 0 0 59
Max Ishikawa NxtLvl 12 42 13 11 10 1 0 0 12 10 0 6 0 9 11 0 0 .262 .396 .286 0.682 1 0 54
Kenny Crawford NxtLvl 12 47 15 23 15 5 3 0 34 5 0 13 2 4 3 0 0 .489 .556 .723 1.279 0 0 54
Danny Luna NxtLvl 12 41 7 8 7 0 0 0 7 6 0 2 3 6 0 0 0 .195 .340 .171 0.511 0 0 50
Alan Smith SDBJAY 11 40 13 16 15 1 0 0 17 3 0 0 0 2 0 0 0 .400 .442 .425 0.867 0 0 0
55 Jakob Rader MARLIN 11 38 14 14 12 1 1 0 17 10 0 9 1 6 10 0 0 .368 .510 .447 0.958 0 0 0
James Moliere SDBJAY 11 38 14 19 15 2 0 0 19 1 0 0 0 0 0 0 0 .500 .513 .500 1.013 0 0 0
8 Ian Smith MARLIN 11 41 6 12 11 1 0 0 13 7 0 8 2 7 2 0 0 .293 .420 .317 0.737 0 0 0
Kevin Foote SDBJAY 11 29 6 7 7 0 0 0 7 0 0 0 0 1 0 0 0 .241 .241 .241 0.483 0 0 0
John Hector SDBJAY 11 27 7 8 8 0 0 0 8 3 0 0 0 0 0 0 0 .296 .367 .296 0.663 0 0 0
raoul moreno SDBJAY 11 15 6 9 8 0 0 0 8 1 0 0 0 0 0 0 0 .600 .625 .533 1.158 0 0 0
Bob Lorenzen SDBJAY 11 39 8 14 11 2 0 0 15 0 0 0 0 1 0 0 0 .359 .359 .385 0.744 0 0 0
Dean Merrick SDBJAY 11 21 11 7 6 0 0 0 6 5 0 0 0 1 0 0 0 .333 .462 .286 0.747 0 0 0
Ryan Osterhues NxtLvl 11 41 16 14 7 3 2 2 27 8 0 11 2 7 3 0 0 .341 .471 .659 1.129 0 0 52
9 Kenneth Laws MARLIN 11 36 9 10 10 0 0 0 10 13 0 6 0 4 16 0 0 .278 .469 .278 0.747 0 0 0
Jay Young SDBJAY 11 34 8 12 12 0 0 0 12 0 0 0 0 0 0 0 0 .353 .353 .353 0.706 0 0 0
kevin LINGGI SDBJAY 10 25 6 9 4 4 0 0 12 1 0 0 0 0 0 0 0 .360 .385 .480 0.865 0 0 0
Michael Wright SDBJAY 10 20 3 7 4 3 0 0 10 1 0 0 0 0 0 0 0 .350 .381 .500 0.881 0 0 0
Doug Sanchioli SDBJAY 10 27 10 10 8 2 0 0 12 2 0 0 0 2 0 0 0 .370 .414 .444 0.858 0 0 0
Oscar Ramirez SDBJAY 10 39 15 22 16 1 2 0 24 1 0 0 0 0 0 0 0 .564 .575 .615 1.190 0 0 0
Zach Taylor NxtLvl 10 36 18 15 11 3 0 1 21 5 0 12 2 3 5 0 0 .417 .500 .583 1.083 1 0 44
Carlos Gonzalez NxtLvl 10 37 6 12 12 0 0 0 12 2 0 8 1 5 0 0 0 .324 .366 .324 0.690 1 0 41
Gus Valdez SDBJAY 10 18 9 9 7 2 0 0 11 0 0 0 0 1 0 0 0 .500 .500 .611 1.111 0 0 0
Nate Huff NxtLvl 9 28 11 11 5 5 0 1 19 11 0 8 0 4 15 0 0 .393 .550 .679 1.229 1 0 40
00 Donovan Jones MARLIN 9 31 10 7 6 1 0 0 8 10 0 4 0 4 0 0 0 .226 .415 .258 0.673 0 0 0
Rudy Moreno SDBJAY 9 15 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .067 .067 .067 0.133 0 0 0
Shaun Kukla MARLIN 9 36 8 10 8 2 0 0 12 4 0 2 0 6 11 0 0 .278 .341 .333 0.675 1 0 0
Jack Zambrano SDBJAY 9 18 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .167 .167 .222 0.389 0 0 0
Joe Masei SDBJAY 9 14 3 4 2 1 0 0 4 0 0 0 0 0 0 0 0 .286 .286 .286 0.571 0 0 0
robert dupaya SDBJAY 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Max Ishikawa NxtLvl 12 0 0 0 0 0 58 47 20 17 2.05 1 21 0 73 0 0 0 5 0 0 0 0 0 .000 1.17
8 Ian Smith MARLIN 11 4 2 0 0 0 62 1/3 95 86 43 4.83 2 24 0 38 1 0 2 2 0 0 0 0 0 .000 1.91
Trenton Jarrell Wardog 7 0 5 0 0 0 45 24 21 15 2.33 2 9 0 50 0 0 0 0 0 0 0 0 0 .000 0.73
Kenny Crawford NxtLvl 7 0 0 0 0 0 12 2/3 13 4 4 2.21 0 6 0 15 0 0 0 1 0 0 0 0 0 .000 1.50
14 Matt Uribe MARLIN 4 0 2 0 0 0 8 15 31 23 20.12 0 14 0 6 0 0 0 5 0 0 0 0 0 .000 3.62
Adan Moreno NxtLvl 4 0 0 0 0 0 10 16 18 16 11.20 0 8 0 8 0 0 0 6 0 0 0 0 0 .000 2.40
Hiro Koizumi NxtLvl 4 0 0 0 0 0 15 11 3 2 0.93 0 5 0 14 0 0 0 1 0 0 0 0 0 .000 1.07
17 Nate Hoyda MARLIN 3 0 1 0 0 0 6 7 11 10 11.67 1 12 0 6 0 0 0 1 0 0 0 0 0 .000 3.17
9 Kenneth Laws MARLIN 2 0 0 0 0 0 3 1/3 9 10 5 10.50 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 4.20
90 Andrew Valiere MARLIN 2 0 1 0 0 0 5 2/3 17 16 13 16.06 0 5 0 2 0 0 0 2 0 0 0 0 0 .000 3.88
Nicholas Mitchell Wardog 2 0 0 0 0 0 3 3 1 0 0.00 0 0 1 4 0 0 0 0 0 0 0 0 0 .000 1.00
Tony Dray Wardog 2 1 0 0 0 0 7 1 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.43
Shaun Kukla MARLIN 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
55 Jakob Rader MARLIN 1 0 0 0 0 0 1 2/3 2 3 1 4.20 0 2 0 1 0 0 0 1 0 0 0 0 0 .000 2.40
James Kotz NxtLvl 1 0 0 0 0 0 1 1/3 1 5 4 21.00 0 2 0 2 0 0 0 3 0 0 0 0 0 .000 2.25
Aaron Kirkpatrick NxtLvl 1 0 0 0 0 0 2 0 0 0 0.00 0 2 0 3 0 0 0 1 0 0 0 0 0 .000 1.00
Noah Ishikawa NxtLvl 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
Jake Crose SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Hiram Castillo SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Richard Moore SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
William Clooney SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ken Castillo SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
D'Artagnan Van Dusen SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Alex Gastelum SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Brady Ching SDT 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Alex Lee PLPir 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Anthony Lee PLPir 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
Jacob Coleman PLPir 1 0 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Hiram Castillo SDT 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Joshua Imperati Wardog 0 0 0 0.00
tim littfin Wardog 0 0 0 0.00