skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 61

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
EC Royals 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Outsiders 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SD Sluggos 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SD Brunch 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New Yankee 35's 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Bay Padres 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
El cajones 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marlins 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brew Krew 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
White Sox 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pacificos 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wardogs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Halos 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SDBlue Jays 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pitchers Sports Bar 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Braves 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Threshers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
La Mesa Nationals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wideawakes 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bandits 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lugnuts 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SD Aztecs 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Walkons 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Heroes 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Danny Lees 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bench Warmers 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pirates 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
White Sox 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rock Church 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SD Brunch 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Outsiders 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SD Sluggos 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
South Bay Padres 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
New Yankee 35's 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
El cajones 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marlins 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brew Krew 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
White Sox 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pacificos 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Halos 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SDBlue Jays 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pitchers Sports Bar 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Braves 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Threshers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
EC Royals 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lugnuts 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bandits 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Mesa Nationals 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wideawakes 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SD Aztecs 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Walkons 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Heroes 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Danny Lees 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
White Sox 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
El cajones 12 0 0 0 0 0 0 .000 0.00
EC Royals 12 0 0 0 0 0 0 .000 0.00
Brew Krew 12 0 0 0 0 0 0 .000 0.00
Outsiders 12 0 0 0 0 0 0 .000 0.00
SD Sluggos 12 0 0 0 0 0 0 .000 0.00
Marlins 12 0 0 0 0 0 0 .000 0.00
White Sox 12 0 0 0 0 0 0 .000 0.00
Pacificos 12 0 0 0 0 0 0 .000 0.00
New Yankee 35's 12 0 0 0 0 0 0 .000 0.00
South Bay Padres 12 0 0 0 0 0 0 .000 0.00
SD Brunch 12 0 0 0 0 0 0 .000 0.00
Wardogs 12 0 0 0 0 0 0 .000 0.00
Halos 12 0 0 0 0 0 0 .000 0.00
SDBlue Jays 12 0 0 0 0 0 0 .000 0.00
Pitchers Sports Bar 12 0 0 0 0 0 0 .000 0.00
Braves 12 0 0 0 0 0 0 .000 0.00
Threshers 12 0 0 0 0 0 0 .000 0.00
SD Aztecs 11 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0 0 .000 0.00
La Mesa Nationals 11 0 0 0 0 0 0 .000 0.00
Walkons 11 0 0 0 0 0 0 .000 0.00
Heroes 11 0 0 0 0 0 0 .000 0.00
Bench Warmers 11 0 0 0 0 0 0 .000 0.00
Lugnuts 11 0 0 0 0 0 0 .000 0.00
Wideawakes 11 0 0 0 0 0 0 .000 0.00
Danny Lees 11 0 0 0 0 0 0 .000 0.00
Bandits 11 0 0 0 0 0 0 .000 0.00
Pirates 11 0 0 0 0 0 0 .000 0.00
White Sox 11 0 0 0 0 0 0 .000 0.00
Rock Church 11 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Catcher

 Team  PB  SBA  CS  CSP
Cardinals 0 0 0 0.00
Mets 0 0 0 0.00
El Cajones 0 0 0 0.00
Awaken 0 0 0 0.00
Halcones 0 0 0 0.00
SDBlue Jays 0 0 0 0.00
Los Tiburones 0 0 0 0.00
Diamondbacks 0 0 0 0.00
Pacificos 0 0 0 0.00
Whales 0 0 0 0.00
Sandlot 0 0 0 0.00
New Yankee 35's 0 0 0 0.00
Pitchers Sports Bar 0 0 0 0.00
Brew Krew 0 0 0 0.00
El cajones 0 0 0 0.00
SD Brunch 0 0 0 0.00
Black Sox 0 0 0 0.00
Bad News Bears 0 0 0 0.00
Killer Bees 0 0 0 0.00
Lugnuts 0 0 0 0.00
Walkons 0 0 0 0.00
Wideawakes 0 0 0 0.00
Danny Lees 0 0 0 0.00
Santee Dodgers 0 0 0 0.00
Wardogs 0 0 0 0.00
MC Rays 0 0 0 0.00
Happy Sox 0 0 0 0.00
Marlins 0 0 0 0.00
South Bay Padres 0 0 0 0.00
San Diego Regulators 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 61