skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Alberto Rojas-Duran 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Nicholas Mitchell 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Brian Littfin 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
David Janiszeski 1 4 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Marco Solorzano 1 1 0 1 1 0 0 0 1 0 0 0 1 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
Gabriel Malagamba 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
Tony Dray 2 6 1 3 1 2 0 0 5 0 0 0 0 1 0 0 0 .500 .500 .833 1.333 0 0 6
Aaron Jackson 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Aubrey Adams 3 9 3 3 2 1 0 0 4 1 0 0 0 2 0 0 0 .333 .400 .444 0.844 0 0 10
Roman Norby 4 5 1 0 1 1 0 0 3 0 0 1 3 0 0 0 0 .000 .375 .600 0.975 0 0 10
Jordan Woehl 4 10 0 4 2 1 0 0 4 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 6
Rene Rosado 5 15 1 3 3 0 0 0 3 2 0 0 0 0 0 0 0 .200 .294 .200 0.494 0 0 13
CRAIG LLOYD 5 16 4 3 2 1 0 0 4 4 0 0 1 4 0 0 0 .188 .381 .250 0.631 0 0 21
Matthew Anderson 5 16 2 6 5 0 0 0 5 0 0 0 1 7 0 0 0 .375 .412 .312 0.724 0 0 17
tim littfin 6 14 1 3 1 3 0 0 7 1 0 2 0 3 1 0 0 .214 .267 .500 0.767 0 0 11
Mason Daniels 6 17 2 2 1 0 1 0 4 2 0 1 0 6 1 0 0 .118 .211 .235 0.446 0 0 19
Billy Burns 7 14 1 6 5 1 0 0 7 5 0 3 0 0 1 0 0 .429 .579 .500 1.079 0 0 19
Joshua Imperati 7 15 0 3 2 1 0 0 4 2 2 0 2 2 0 0 0 .200 .368 .267 0.635 0 0 21
Trenton Jarrell 7 22 1 8 7 1 0 0 9 0 1 4 0 6 2 0 0 .364 .364 .409 0.773 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nicholas Mitchell 2 0 0 0 0 0 3 3 1 0 0.00 0 0 1 4 0 0 0 0 0 0 0 0 0 .000 1.00
Tony Dray 2 1 0 0 0 0 7 1 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.43
Trenton Jarrell 7 0 5 0 0 0 45 24 21 15 2.33 2 9 0 50 0 0 0 0 0 0 0 0 0 .000 0.73

Catcher

# Name PB SBA CS CSP
Joshua Imperati 0 0 0 0.00
tim littfin 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Alberto Rojas-Duran 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Nicholas Mitchell 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Brian Littfin 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
David Janiszeski 1 4 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Marco Solorzano 1 1 0 1 1 0 0 0 1 0 0 0 1 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
Gabriel Malagamba 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 4
Tony Dray 2 6 1 3 1 2 0 0 5 0 0 0 0 1 0 0 0 .500 .500 .833 1.333 0 0 6
Aaron Jackson 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Aubrey Adams 3 9 3 3 2 1 0 0 4 1 0 0 0 2 0 0 0 .333 .400 .444 0.844 0 0 10
Roman Norby 4 5 1 0 1 1 0 0 3 0 0 1 3 0 0 0 0 .000 .375 .600 0.975 0 0 10
Jordan Woehl 4 10 0 4 2 1 0 0 4 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 6
Rene Rosado 5 15 1 3 3 0 0 0 3 2 0 0 0 0 0 0 0 .200 .294 .200 0.494 0 0 13
CRAIG LLOYD 5 16 4 3 2 1 0 0 4 4 0 0 1 4 0 0 0 .188 .381 .250 0.631 0 0 21
Matthew Anderson 5 16 2 6 5 0 0 0 5 0 0 0 1 7 0 0 0 .375 .412 .312 0.724 0 0 17
tim littfin 6 14 1 3 1 3 0 0 7 1 0 2 0 3 1 0 0 .214 .267 .500 0.767 0 0 11
Mason Daniels 6 17 2 2 1 0 1 0 4 2 0 1 0 6 1 0 0 .118 .211 .235 0.446 0 0 19
Billy Burns 7 14 1 6 5 1 0 0 7 5 0 3 0 0 1 0 0 .429 .579 .500 1.079 0 0 19
Joshua Imperati 7 15 0 3 2 1 0 0 4 2 2 0 2 2 0 0 0 .200 .368 .267 0.635 0 0 21
Trenton Jarrell 7 22 1 8 7 1 0 0 9 0 1 4 0 6 2 0 0 .364 .364 .409 0.773 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Nicholas Mitchell 2 0 0 0 0 0 3 3 1 0 0.00 0 0 1 4 0 0 0 0 0 0 0 0 0 .000 1.00
Tony Dray 2 1 0 0 0 0 7 1 0 0 0.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 0.43
Trenton Jarrell 7 0 5 0 0 0 45 24 21 15 2.33 2 9 0 50 0 0 0 0 0 0 0 0 0 .000 0.73

Catcher

# Name PB SBA CS CSP
Joshua Imperati 0 0 0 0.00
tim littfin 0 0 0 0.00