Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
The Rock Ministry Team | RockCh | 9 | 6 | 0 | .600 | - | 15 | 111 | 92 | 9-1-0 |
Halcones | Halc | 8 | 7 | 0 | .533 | 1.0 | 15 | 130 | 106 | 7-3-0 |
Braves | Braves | 3 | 10 | 1 | .250 | 5.0 | 14 | 115 | 164 | 2-6-1 |
EC Wombats | ECWB | 3 | 11 | 0 | .214 | 5.5 | 14 | 82 | 131 | 3-6-0 |
Awaken | Awaken | 1 | 11 | 1 | .115 | 6.5 | 13 | 55 | 176 | 1-6-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EC Royals | ECRoya | 13 | 2 | 0 | .867 | - | 15 | 137 | 60 | 8-2-0 |
Killer Bees | KBees | 10 | 4 | 0 | .714 | 2.5 | 14 | 126 | 80 | 5-4-0 |
Clippers | Cliprs | 11 | 5 | 0 | .688 | 2.5 | 16 | 153 | 91 | 6-4-0 |
US WarDogs | USWD | 7 | 7 | 0 | .500 | 5.5 | 14 | 115 | 110 | 4-5-0 |
SD Phillies | SDPHIL | 5 | 8 | 0 | .385 | 7.0 | 13 | 94 | 109 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
MC Rays | MC Ray | 13 | 1 | 0 | .929 | - | 14 | 124 | 74 | 13-1-0 |
Blue Mountains | BLUMtn | 8 | 6 | 0 | .571 | 5.0 | 14 | 129 | 98 | 8-6-0 |
Gone Whale Watching Whales | GWWW | 8 | 6 | 0 | .571 | 5.0 | 14 | 116 | 109 | 8-6-0 |
El cajones | EL CAj | 5 | 9 | 0 | .357 | 8.0 | 14 | 65 | 93 | 5-9-0 |
Blue A's | BluAs | 4 | 9 | 0 | .308 | 8.5 | 13 | 71 | 81 | 4-9-0 |
IB Braves | IB Brv | 3 | 10 | 0 | .231 | 9.5 | 13 | 74 | 124 | 3-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Sandlot Athletics | SDLATH | 15 | 0 | 0 | 1.000 | - | 15 | 156 | 41 | 15-0-0 |
Point Loma Pirates | PLPir | 8 | 6 | 0 | .571 | 6.5 | 14 | 104 | 87 | 8-6-0 |
Chula Vista A's | CVisAs | 7 | 7 | 1 | .500 | 7.5 | 15 | 97 | 112 | 7-7-1 |
Steroid Era | SEra | 6 | 8 | 0 | .429 | 8.5 | 14 | 105 | 104 | 6-8-0 |
Outsiders | Outsid | 4 | 8 | 1 | .346 | 9.5 | 13 | 67 | 113 | 4-8-1 |
Next Level | NxtLv | 1 | 12 | 0 | .077 | 13.0 | 13 | 42 | 114 | 1-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Sluggos | Sluggo | 10 | 4 | 0 | .714 | - | 14 | 108 | 82 | 10-4-0 |
Venados | Venado | 11 | 5 | 0 | .688 | - | 16 | 127 | 83 | 10-5-0 |
Threshers | Thresh | 7 | 8 | 0 | .467 | 3.5 | 15 | 78 | 79 | 7-8-0 |
SD Halos | SDHalo | 6 | 8 | 0 | .429 | 4.0 | 14 | 91 | 93 | 6-8-0 |
Chata | Chata | 5 | 8 | 0 | .385 | 4.5 | 13 | 65 | 84 | 5-8-0 |
Pirates | Pirts | 4 | 9 | 0 | .308 | 5.5 | 13 | 59 | 106 | 4-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
San Diego Brunch | Brunch | 10 | 4 | 0 | .714 | - | 14 | 125 | 59 | 10-4-0 |
Bubble Gum Boys | BBGB | 10 | 4 | 0 | .714 | - | 14 | 147 | 85 | 10-4-0 |
Heroes | Heroes | 9 | 5 | 0 | .643 | 1.0 | 14 | 155 | 81 | 9-5-0 |
SD Blue Jays | SDBJay | 8 | 5 | 1 | .607 | 1.5 | 14 | 142 | 108 | 8-5-1 |
El Cajones | ElCajn | 6 | 6 | 1 | .500 | 3.0 | 13 | 125 | 146 | 6-6-1 |
Padres | SDPads | 6 | 7 | 0 | .462 | 3.5 | 13 | 106 | 99 | 6-7-0 |
Happy Sox | HapSox | 4 | 9 | 0 | .308 | 5.5 | 13 | 76 | 105 | 4-9-0 |
Players | Player | 0 | 13 | 0 | .000 | 9.5 | 13 | 36 | 229 | 0-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Lugnuts | Lugnut | 9 | 3 | 2 | .714 | - | 14 | 119 | 71 | 9-3-2 |
Boneheads | BHeads | 10 | 4 | 1 | .700 | - | 15 | 119 | 74 | 10-4-1 |
EC Royals | ECRoy | 8 | 5 | 1 | .607 | 1.5 | 14 | 144 | 88 | 8-5-1 |
HOMEBOYZ | HBoyz | 8 | 5 | 2 | .600 | 1.5 | 15 | 118 | 138 | 8-5-2 |
San Diego Scrappers | SDScrp | 7 | 6 | 0 | .538 | 2.5 | 13 | 119 | 95 | 7-6-0 |
Brew Krew | BK | 5 | 8 | 0 | .385 | 4.5 | 13 | 100 | 107 | 5-8-0 |
San Diego Marlins | SDMar | 3 | 10 | 0 | .231 | 6.5 | 13 | 79 | 162 | 3-10-0 |
Oggi's Sliders | OSlide | 2 | 11 | 0 | .154 | 7.5 | 13 | 79 | 142 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Lugnuts | Lugnut | 11 | 2 | 1 | .821 | - | 14 | 179 | 87 | 10-2-1 |
SD Brushbacks | SDBrsh | 11 | 3 | 0 | .786 | 0.5 | 14 | 174 | 92 | 11-3-0 |
Stars | Stars | 10 | 3 | 1 | .750 | 1.0 | 14 | 161 | 118 | 10-2-1 |
Daygo City Hurricanes | Hurric | 9 | 5 | 0 | .643 | 2.5 | 14 | 168 | 131 | 9-5-0 |
La Mesa Aztecs | LMAztc | 8 | 6 | 0 | .571 | 3.5 | 14 | 124 | 129 | 8-6-0 |
South Bay Padres | SBPDS | 6 | 8 | 0 | .429 | 5.5 | 14 | 124 | 129 | 6-8-0 |
Rebels | Rebels | 5 | 8 | 0 | .385 | 6.0 | 13 | 104 | 115 | 5-8-0 |
OG Pirates | OGPirt | 4 | 9 | 0 | .308 | 7.0 | 13 | 93 | 151 | 4-9-0 |
Wideawakes | WDWAKE | 2 | 11 | 0 | .154 | 9.0 | 13 | 50 | 115 | 2-11-0 |
Bandits | Bandit | 1 | 12 | 0 | .077 | 10.0 | 13 | 51 | 162 | 1-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Aztecs | Aztecs | 11 | 2 | 1 | .821 | - | 14 | 111 | 61 | 10-2-1 |
Brickyard Cages | BCages | 11 | 3 | 0 | .786 | 0.5 | 14 | 137 | 76 | 10-3-0 |
Cardinals | Crddnl | 10 | 4 | 0 | .714 | 1.5 | 14 | 121 | 94 | 10-4-0 |
Pacificos | Pacifi | 7 | 6 | 1 | .536 | 4.0 | 14 | 151 | 110 | 7-6-1 |
White Sox | WSox | 7 | 7 | 0 | .500 | 4.5 | 14 | 140 | 164 | 7-7-0 |
Rock n' Jenny's Colt 45's | Colt45 | 6 | 8 | 0 | .429 | 5.5 | 14 | 134 | 143 | 6-8-0 |
San Diego Tigers | SDTigr | 5 | 8 | 0 | .385 | 6.0 | 13 | 95 | 105 | 5-8-0 |
New Yankee 35's | NY35's | 4 | 7 | 2 | .385 | 6.0 | 13 | 100 | 116 | 4-7-2 |
Black Sox | BSox | 4 | 7 | 1 | .375 | 6.0 | 12 | 131 | 125 | 4-7-1 |
Santee Dodgers | SDodgr | 4 | 8 | 1 | .346 | 6.5 | 13 | 102 | 122 | 4-8-1 |
Lugnuts | Lugnut | 3 | 10 | 0 | .231 | 8.0 | 13 | 90 | 187 | 3-10-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.